Revenue worksheet ST-II 
Month 2012-13 2013-14 2012-13 2013-14
Upto for for
Apr-13 242.59 282.78 242.59 282.78
May-13 491.13 647 248.54 364.22
Jun-13 752.74 1013.73 261.61 366.73
Jul-13 992.94 1328.49 240.2 314.76
Aug-13 1232.31 1630.3 239.37 301.81
Sep-13 1552.36 2003.19 320.05 372.89
Oct-13 1807.51 2351.09 255.15 347.9
Nov-13 2066.8 2670.61 259.29 319.52
Dec-13 2420.8 3160.49 354 489.88
Jan-14 2679.83 3490.1 259.03 329.61
Feb-14 2943.7 3804.3 263.87 314.2
Mar-14 3349.08 4325.46 405.38 521.16
3349.08 4325.46
Month 2014-15 2015-16 2014-15 2015-16
Upto for for
Apr-14 349.67 434.69 349.67 434.69
May-14 774.7 885.95 425.03 451.26
Jun-14 1181.42 1408.64 406.72 522.69
Jul-14 1479.11 1804.72 297.69 396.08
Aug-14 1804.69 2285.86 325.58 481.14
Sep-14 2231.98 2914.89 427.29 629.03
Oct-14 2589.75 3490.83 357.77 575.94
Nov-14 2933.5 4011.19 343.75 520.36
Dec-14 3431.15 4821.95 497.65 810.76
Jan-15 3785.43 0 354.28 0
Feb-15 4150.26 0 364.83 0
Mar-15 4719.79 0 569.53 0
4719.79 4821.95